2021 Fiduciary Excellence Forum
Conference dates are now in the past, no longer available for purchase.
Registration Now Closed! | Basic Access | Gold Access | Platinum Access | Preferred Access | VIP Pro Access |
| Only Seats Available | Only Seats Available | Only Seats Available | Only Seats Available | Only Seats Available | |
| Standard Rate: | $395 | $495 | $995 | $1,295 | $1,795 |
| Free Use of Retirement Readiness Calculator App: | FiduciaryNews.com or Business Logo | FiduciaryNews.com or Business Logo | FiduciaryNews.com or Business Logo | FiduciaryNews.com or Business Logo | FiduciaryNews.com or Business Logo |
| Access to all live sessions via phone or other device | ✔ | ✔ | ✔ | ✔ | ✔ |
| Participate in private Facebook group | ✔ | ✔ | ✔ | ✔ | ✔ |
| Includes “Basic” FiduciaryNews.com Membership | ✔ | ✔ | ✔ | ✔ | ✔ |
| Access to RiXtrema’s PDF Parser for Retirement Accounts | ✔ | ✔ | ✔ | ✔ | |
| 30-day online access to recordings of all sessions | ✔ | ✔ | ✔ | ✔ | |
| Participate in private FiduciaryNews.com group | ✔ | ✔ | ✔ | ✔ | |
| 30-day access to downloadable transcripts & other materials from all sessions | ✔ | ✔ | ✔ | ||
| BONUS #1: Only 75 Seats Available | |||||
| 100% Registration Fee Credit towards any RiXtrema Product | ✔ | ✔ | ✔ | ✔ | |
| Exclusive one-hour small group focused discussion* | ✔ | ✔ | |||
| 1-year “Preferred” FiduciaryNews.com Membership | ✔ | ✔ | |||
| 1-year online access to recordings of all sessions | ✔ | ✔ | |||
| 1-year access to downloadable transcripts & other materials from all sessions | ✔ | ✔ | |||
| 1-year access to MEP/PEP News on FiduciaryNews.com | ✔ | ✔ | |||
| BONUS #2: Only 32 Seats Available | |||||
| 1-year “Professional” FiduciaryNews.com Membership | ✔ | ||||
| 1-year Subscription to RiXtrema’s Portfolio Crash Testing Pro | ✔ | ||||
| 1-year membership in Private Peer-to-Peer “MEP/PEP Pro” FiduciaryNews.com Group | ✔ | ||||
| * Limited availability on a first-come/first-serve basis, numbers may not be up-to-date so fewer seats may actually be available. |











